| No. | Brew | Similar to | ABV | Tasting Notes | RFT | Colour | IBU |
| 701 | Wheat Free | Boutique | 4.4% | You won't believe its wheat free | 4 | 1 | 12 |
| 702 | Beer Factory Apple Cider | Apple Cider | 5.9% | Original style cider with subtle bitterness | 4 | 1 | 13 |
| 703 | Beer Factory Ginger Beer | Granny's Ginger Beer | 5.9% | Hard ginger beer, the perfect thirst quencher | 4 | 1 | 10 |
| 704 | Beer Factory Honey Cream Beer | Boutique | 5.1% | Golden coloured, light bodied honey lager style beer | 3 | 2 | 17 |
| 705 | Belgium Delight | Duvel | 8.0% | Golden coloured, high alcohol, aromatic delight | 4 | 2 | 25 |
| 706 | Santa | St. Nick | 9.9% | Rich amber coloured Belgian style beer with a fruity hop aroma and plenty of bite | 4 | 3 | 25 |
| 707 | Happy Senility | Old Perculiar | 7.3% | Rich, dark and smooth tasting, medium bodied strong ale | 4 | 5 | 35 |
| 708 | Rhino Lager | Elephant Beer | 6.9% | Strong, sweet, golden European lager | 4 | 2 | 24 |
| 709 | Barley Wine | Boutique | 10.1% | Full bodied and intense barley wine style beer | 4 | 4 | 78 |
| 710 | Funnel Web | Boutique | 6.1% | Pale coloured with a medium bitterness. A delicious higher alcohol beer | 4 | 1 | 26 |
| 711 | Belgian Dubbel | Boutique | 6.5% | Dark golden coloured Belgian style beer | 4 | 4 | 22 |
| 712 | Wheat Stout | Boutique | 6.3% | Full bodied, dark black stout coloured wheat beer | 4 | 6 | 35 |
| 713 | Old Timber Ale | Boutique | 7.3% | Amber coloured strong ale | 4 | 3 | 32 |
| 714 | Prickly Pear Porter | Boutique | 7.1% | A true porter with heavy bitterness, medium body and dark colour | 3 | 6 | 24 |
| 715 | Black Porter | Boutique | 7.1% | A porter with stronger emphasis on flavour, aromas and body | 4 | 6 | 43 |
| 716 | Robust Porter | Boutique | 6.6% | A porter with even stronger flavour balanced with low aromas | 4 | 6 | 55 |
| 717 | Strong Porter | Boutique | 6.6% | Darker coloured porter, with familiar high bitterness, flavours and body | 4 | 6 | 55 |
| 718 | Sweet Stout | Boutique | 6.0% | Black stout with lower bitterness, hop flavour and aroma | 4 | 6 | 22 |
| 719 | Doppelbock | Boutique | 6.9% | Brown style Bock beer, full bodied with low bitterness and aromas | 4 | 6 | 28 |
| 720 | Dubblefest | Boutique | 6.5% | Dark golden Belgian style speciality beer | 4 | 3 | 15 |
| 721 | Hop Head I.P.A | Boutique | 6.3% | Not for the faint hearted, maximum hop impact in a strong pale ale | 4 | 4 | 65 |
| 722 | Hop Head Bock | Boutique | 6.5% | Maximum hop impact, this time in a Bock | 4 | 5 | 50 |
| 723 | Pacific Ale | Paradise in a Glass | 6.4% | Copper coloured, full bodied Indian pale ale style beer | 4 | 4 | 24 |
| 724 | English Strong Ale | Boutique | 6.4% | Copper brown strong ale | 4 | 5 | 33 |
| 725 | Bavarian Bock | Boutique | 6.1% | Medium bodied Bock style beer | 4 | 5 | 30 |
| 726 | Russian Imperial Stout | Boutique | 8.5% | Dark, full bodied stout | 4 | 6 | 53 |
| 727 | Abdij Beer | Boutique | 7.3% | Dark golden coloured, potent Belgian style beer | 4 | 3 | 31 |
| 728 | Weizenbock | Boutique | 6.7% | A solid Bock style beer, dark brown in colour and relatively easy to drink | 3 | 6 | 13 |
| 729 | Scotish Ale | Boutique | 8.4% | Brown coloured strong ale, low bitterness, heavy bodied | 4 | 5 | 16 |
| 730 | Tassie Tiger Stout | Csacade Stout | 6.3% | Roasted aromas and a hint of licorice in this smooth stout | 4 | 6 | 35 |
| 731 | Oatmeal Stout | Boutique | 5.5% | Uniquely smooth texture with rich roasted, chocolate flavours | 4 | 6 | 31 |
| 732 | Expresso Stout | Boutique | 5.9% | Coffee infused dark stout | 4 | 6 | 32 |
| 733 | Raspberry Wheat | Boutique | 5.9% | Sweet flavoured, red coloured fruit wheat beer | 3 | 4 | 20 |
| 734 | Snowbird Stout | Boutique | 6.4% | A sweet stout with the roasted flavours nicely balanced | 4 | 6 | 30 |
| 735 | Hop Head Stout | Boutique | 5.9% | Very high bitterness, even for a stout | 4 | 6 | 78 |
| 736 | Excelsio Porter | Boutique | 5.9% | Coffee flavoured porter, rich smooth and dark | 4 | 6 | 31 |
| 737 | Lat Stout | Boutique | 5.5% | Black coffee milk stout, creamy and smooth | 4 | 6 | 26 |
| 738 | Horney Toad Dunkel | Boutique | 5.7% | Brown coloured wheat beer | 3 | 5 | 28 |
