| No. | Brew | Similar to | ABV | Tasting Notes | RFT | Colour | IBU |
| 101 | Copenhagen Light | Carlsberg Light | 3.9% | Light bodied beer with medium hop and very low aroma | 2 | 1 | 17 |
| 102 | Queensland Gold | XXXX Gold | 3.5% | Classic Australian, light coloured, light bodied mid strength lager | 2 | 2 | 21 |
| 103 | New South Wales Blue | Tooheys Blue | 2.7% | Darker coloured lighter beer | 2 | 2 | 13 |
| 104 | Sea Eagle Blue | Eagle Blue | 2.7% | Pale copper coloured, light bodied, light beer | 2 | 1 | 17 |
| 105 | Wild Bird Draft | Emu Draft | 3.5% | A well balanced lighter alcohol brew in typical Aussie style | 2 | 3 | 17 |
| 106 | Collingwood Mid | Carlton Mid | 3.5% | Full flavoured mid strength beer | 2 | 2 | 14 |
| 107 | Moreton Bay Bitter | Matilda Bay Bitter | 3.3% | Full flavoured light beer with a keen hop bite | 2 | 3 | 17 |
| 108 | Princess Gold | Swan Gold | 3.5% | Pale coloured, light bodied mid strengh lager | 2 | 1 | 12 |
| 109 | SA Light | West End Light | 2.7% | Golden coloured light beer | 2 | 2 | 14 |
| 110 | Ahhh! Premium Light | Hahn Premium Light | 3.0% | Very light bodied pilser style light beer | 2 | 2 | 12 |
| 111 | Blackwidow Light | Redback Light | 3.5% | Golden colour, light bodied | 2 | 2 | 13 |
| 112 | Canadian Rockies Light | Molson Special | 3.5% | Light Canadian style beer | 2 | 1 | 12 |
| 113 | Hoges Special | Fosters Special | 2.6% | Dark golden coloured, light bodied Asutralian light style beer | 2 | 3 | 10 |
