| No. | Brew | Similar to | ABV | Tasting Notes | RFT | Colour | IBU |
| 401 | Belgian Light | Stella Light | 4.0% | Light bodied European style beer with medium bitterness and a hint of hops | 2 | 2 | 19 |
| 402 | Holland Star | Heineken | 5.0% | Classic pilsner, smooth fruity flavou, fine hop bitterness and a clean dry finish | 4 | 2 | 21 |
| 403 | Dutch Lager | Grolsch | 4.7% | Classic Dutch pilsner, well balanced bitterness and hop aromas | 4 | 1 | 24 |
| 404 | Holland Dark Lager | Heineken Dark | 4.9% | Traditional European style lager, copper brown colour and light bodied | 4 | 5 | 26 |
| 405 | Dutch Pilsner | Tuborg | 4.8% | Light bodied, classic pilsner style beer | 3 | 2 | 30 |
| 406 | Original Pilsner | Pilsner Urquell | 4.7% | High bitterness in the style of the original Czech Pilsner | 4 | 2 | 33 |
| 407 | Copenhagen | Carlsberg | 4.9% | Soft lager with well balanced flavours | 2 | 1 | 23 |
| 408 | Frauline | Lowenbrau | 4.8% | Light bodied Munich pale ale | 2 | 2 | 30 |
| 409 | Bremen Bier | Becsk Beir | 4.8% | Light coloured Munich lager with a crisp finish | 2 | 2 | 13 |
| 410 | Italian Pilsner | Moretti Pilsner | 5.2% | Beautifully balanced pilsner with light golden colour and medium hop flavours and aromas | 2 | 1 | 21 |
| 411 | Belgian Star | Stella Artois | 5.0% | Light bodied with a subtle hint of honey/fruit in this classic lager | 4 | 2 | 27 |
| 412 | Arc d'Triumph | Fisher D'Alsace | 6.4% | Golden coloured ale, full in body and strength | 4 | 2 | 21 |
| 413 | Schumacher | Paulaner Munchener Hell | 4.7% | Classic Munich Helles style beer, slightly higher maltiness than Bohemian Pilsners | 4 | 2 | 22 |
| 414 | Star Pilsner | Staropramen | 4.7% | This Pilsner has high bitterness, high hop flavour and aromas | 4 | 2 | 30 |
| 415 | Hoffenheimer | Widmar Heffeweizen | 4.4% | Medium bodied wheat beer, with medium aroma and flavour | 3 | 2 | 26 |
| 416 | Schwartzbier | Bavarian Dark | 4.4% | Copper coloured with a sweet caramel and toasted malt aroma and a nice fruity malt flavour | 4 | 5 | 24 |
| 417 | Portuguesse Lager | Sagres | 4.9% | A dry, clean beer with grassy hops providing a surprising amount of bitterness | 3 | 1 | 34 |
| 451 | Flinders Ale | Bass | 4.9% | Amber/copper coloured, medium bodied Pale Ale | 3 | 3 | 26 |
| 452 | Black Diamond | Double Diamond | 4.8% | Pale brown coloured, light medium bodied Pale Ale style beer | 3 | 4 | 29 |
| 453 | Highlander Lager | Tennants Lager | 4.9% | Golden coloured, light bodied Scottish lager style beer | 4 | 2 | 22 |
| 454 | Novocastrian Brown | Newcastle Brown | 4.4% | Strong, dry and light brown in colour with a deliciously nutty, caramel taste | 4 | 5 | 17 |
| 455 | McIrish Ale | Caffrey's Irish Ale | 4.9% | Red coloured Irish Ale with light creamy texture, light flavours with nut and fruitiness, finishing slightly bitter | 4 | 4 | 24 |
| 456 | Irish Red Ale | Killians Red | 4.8% | Medium bodied, brown coloured Irish Ale low in fruitiness | 4 | 5 | 31 |
| 457 | Warnies Ale | Watney's | 4.5% | Dark golden English Ale, low hop flavour with a medium aroma and body | 4 | 3 | 27 |
| 458 | Irish Milk | Guinness | 4.4% | Robust sull flavoured Stout. Unique rich and dark texture is from specially roasted malt | 4 | 6 | 37 |
| 459 | Rottweiler | Dogbolter | 5.1% | Effervescent lager with mild hop taste and a great dark ale malty flavour finish | 4 | 5 | 19 |
| 460 | Wee Heavy | Scotch Ale | 6.0% | Roasted grain character, dark malt and gentle hop bitterness in true Scotch Ale tradition | 4 | 3 | 32 |
| 461 | Pommy Ale | Brown Ale | 5.2% | Gentle hops, rich biscuity malt and light fruits with a light body | 4 | 5 | 17 |
| 462 | Killcare Draft | Kilkenny Draught | 4.8% | Golden coloured, medium bodied beer with low bitterness and hop aromas | 4 | 2 | 12 |
| 501 | Verano | Corona | 4.7% | Mexican for 'summer', this pale, light bodied beer is perfect for hot days | 2 | 1 | 18 |
| 502 | Caribbean | Red Stripe | 4.5% | Light coloured, light bodied Caribbean style beer with a sweet grainy flavour | 2 | 1 | 19 |
| 503 | L.A.B | D.A.B | 5.5% | Finely balanced malt and hops. Slightly stronger and darker than the Munich Helles | 4 | 2 | 26 |
| 504 | Dark Mexicana | Dos Equis Amber | 4.9% | Vienna-style Mexican Amber lager | 3 | 3 | 21 |
| 551 | USA Lite | Bud/Miller Lite | 4.0% | Light coloured, light bodied USA style lager with bitterness dialed down for easy drinking | 2 | 1 | 11 |
| 552 | Colorado | Coors | 4.8% | Very clean, light dry lager with minimal malt | 2 | 1 | 14 |
| 553 | American Draft | Millers Genuine Draft | 4.8% | Low hops and bitterness, golden colour and light body | 2 | 2 | 13 |
| 554 | Oregon Ale | Mac Tarnahan's | 5.9% | Full bodied rich amber beer, robust bitterness and a floral, sprucy aroma | 4 | 2 | 35 |
| 555 | Old Boy | Old Stock | 5.3% | Light coloured/ bodied Canadian style Ale | 4 | 1 | 19 |
| 556 | Hey Bud! | Budweiser | 4.3% | Pale coloured, light bodied American style lager - very easy drinking | 2 | 1 | 10 |
| 557 | Strolls | Strohs | 4.4% | Golden coloured, light medium bodied American style lager | 4 | 2 | 15 |
| 558 | Anchorage Beer | Anchor Steam Beer | 4.8% | Initial malt, fruity flavours and nutty aromas slowly give away to high bitterness | 2 | 3 | 37 |
| 601 | Bengal Lager | Tiger Lager | 4.9% | Crisp, clean Asian style lager | 2 | 2 | 21 |
| 602 | Singer | Singha | 4.7% | Straw coloured, light bodied pilsner style beer | 2 | 1 | 22 |
| 603 | Moa Tse-Tung | Tsing Tao | 4.8% | Golden coloured pilsner style with high malty flavour and well hopped character | 2 | 2 | 16 |
| 604 | Kiera | Kirin Ichiban | 4.3% | Golden coloured Japanese style lager with subtle sweetness and mild bitter notes | 3 | 2 | 22 |
| 605 | Nippon Lager | Sappoo Lager | 4.8% | Golden coloured Japanese lager with a clean refreshing taste | 2 | 2 | 17 |
| 606 | Nippon Dry | Asahi | 4.9% | Golden colour pilsner with a dry finish | 2 | 2 | 16 |
| 607 | Nippon Super Dry | Asahi Dry | 4.8% | Light coloured, light bodied with a sweet start and very dry finish | 2 | 1 | 13 |
| 608 | China Light | Ching Hua Beer | 3.6% | Chinese light pilsner with low hop flavour and medium floral aromas | 2 | 2 | 16 |
| 651 | Canadian Rockies Lager | Molson Canadian | 4.9% | Light bodied pale lager with slightly sweet and creamy grain malt flavour and light hops | 2 | 1 | 20 |
| 652 | Bullwinkle Lager | Moosehead | 4.9% | A strong well matured lager with delicate hops and rich texture | 3 | 1 | 18 |
| 653 | Canadian Pilsner | Blue Pilsner | 4.8% | Light malt flavour with a firm finish | 2 | 1 | 12 |
| 654 | Maple Leaf Lager | Labatt Blue | 4.9% | Light flavour with little aftertaste and mild citrus like hop flavours | 2 | 1 | 13 |
| 655 | Maple Leaf Dry | Labatt Dry | 4.9% | Well balanced, fully matured, full flavoured beer with a fruity character and a slightly sweet after taste | 2 | 1 | 18 |
| 656 | Canadian Speciality | Shaftebury Cream | 4.9% | Redish Amber cream ale with smooth finish | 3 | 5 | 24 |
| 657 | Klondike Dark | Upper Canada Dark | 4.4% | Medium chestnut brown in colour, the beer possess a well rounded, robust, malty flavour with a smokey, velvet like finish | 3 | 5 | 19 |
| 658 | Canada Ale | Canadian Ale | 4.4% | Light Canadian Ale with hints of floral hop character and sweet flavour delivery | 3 | 1 | 12 |
| 659 | Canada Gold | Canadian Golden | 4.4% | Beautifully balanced golden coloured Canadian style Ale | 2 | 2 | 19 |
| 660 | Con Man Lager | Conner's Lager | 4.9% | Canadian style lager with a truly distinct European pilsner flavour | 3 | 2 | 21 |
| 661 | Red Robin | Rickard's Red | 4.9% | Unbelievably smooth and delicious red beer with exceptional drinkability | 3 | 4 | 22 |
| 662 | Canada Lager | Canadian Lager | 4.8% | Golden coloured Canadian lager with low hop aroma and flavour and a light medium body | 3 | 2 | 19 |
| 663 | Sleepers Honey Brown | Sleeman's Honey Brown | 5.0% | Delicious honey lager, perfectly dry but with a smooth floral kick to the finish | 3 | 5 | 18 |
| 664 | Canadian Rockies Export | Molson's Export | 4.9% | Canadian light bodied beer, with very mild hop aromas | 2 | 2 | 18 |
| 665 | Canadian Rockies Dry | Molson's Dry | 5.2% | Light bodied Canadian dry beer with low hop aromas and flavours and crisp aftertaste | 2 | 1 | 15 |
| 666 | Mounties Ale | Keith's | 4.9% | Smooth Canadian Ale with a slightly floral hop character and sweet flavour delivery | 3 | 1 | 24 |
| 667 | Con Man Bitter | Conner's Bitter | 4.9% | Canadian Ale with robust hop aroma and bitter bite | 3 | 3 | 20 |
| 668 | Sleepers Lager | Sleemans Lager | 4.8% | A rich, well-balanced pilsner style lager. Its extra body gives it extra smoothness with pleasant finish | 3 | 2 | 23 |
| 669 | Cremorne | Creemore | 4.8% | A medium light Canadian specialty lager | 3 | 2 | 16 |
| 670 | Maple Leaf Classic | Labatt Classic | 4.8% | Smooth, refreshing and easy drinking lager with subtle hop aroma and malty sweetness | 2 | 2 | 21 |
| 671 | White Tusk | Albino Rhino | 4.5% | A golden pale ale with medium body, low hop flavour and aroma | 4 | 2 | 21 |
| 672 | Traditional Ale | Big Rock Traditional | 6.0% | Copper coloured Canadian ale with medium hop notes | 4 | 4 | 25 |
| 673 | Maple Leaf Lite | Labatt Lite | 4.4% | Easy drinking Canadian lager with low bitterness and aroma | 2 | 1 | 12 |
| 674 | Glacier | Kokanee | 4.7% | Light medium bodied Canadian Lager with low hop flavour and aroma | 2 | 2 | 20 |
