| No. | Brew | Similar to | ABV | Tasting Notes | RFT | Colour | IBU |
| 301 | Tassie Tiger Light | Cascade Light | 4.0% | Crisp bitterness with delicious hop aromas in a pale coloured lager | 2 | 1 | 18 |
| 302 | Celebration Lager | Crown Lager | 4.8% | Light coloured, full flavoured lager with finely balanced malt and slightly sweet finish | 3 | 2 | 15 |
| 303 | Celebration Dry Lager | Crown Lager Dry | 4.8% | Similar to Celebration Lager but with a dry finish | 2 | 2 | 20 |
| 304 | Tassie Tiger Premium | Cascade Premium | 5.1% | Classic Australian premium lager balancing bitterness with malt | 2 | 1 | 22 |
| 305 | Americas Cup Bitter | Freemantle Bitter | 4.8% | Rich golden coloured beer with a smooth finish | 2 | 3 | 17 |
| 306 | Ahhh! Premium | Hahn Premium | 4.9% | Light coloured, light bodied pilsner style beer | 2 | 1 | 14 |
| 307 | Blackwidow | Redback | 4.5% | Soft, light wheat beer with fine hops and a clean fruity finish | 3 | 2 | 12 |
| 308 | Jayden Premium | James Boag Premium | 5.0% | Golden coloured, medium bodied Tassie style beer | 3 | 2 | 25 |
| 309 | Kiwilager | Steinlager | 4.9% | Golden coloured, light bodied premium. A Kiwi favourite | 2 | 2 | 17 |
| 310 | Southwards Premium | Southwark Premium | 5.5% | Medium hop aroma and low bitterness capture the essence of this SA favourite | 2 | 1 | 17 |
| 311 | Colonial Golden Ale | James Squire Golden | 5.2% | A classic golden ale. Aromatic with fine malt balance | 3 | 3 | 27 |
| 312 | Celebration Light | Crown Lager Light | 4.2% | A lighter version of Celebration Lager | 2 | 2 | 16 |
